Widget Use
Renders the Afterpay information on the product detail page. This widget is used instead of (or possibly in addition to) the Product Purchase Details widget, to allow for customisation of placement on the page.Example of Widget Use
Following is an example of the widget in use:
Afterpay Summary | Afterpay Modal Window |
---|---|
Where can the Widget be placed?
The widget can be used in the following templates:
- Product Detail Template
Widget Options
Option | Use | Comments | Available from Version |
---|---|---|---|
Description | The description of the widget | It is recommended to use this so the reason for use of the widget is seem from the template page | All |
Layer | The layer that the widget will be shown on | The layering technology allows for the content to be shown to specific audiences. This is handy if the content is only valid for a certain type of user, or if the same widget is required for more than one audience, but different configuration is needed. The widget can be added to the zone more than once and the layer feature can determine which audience can see each widget. | All |
Strip Zero Decimal Amounts | When the price is an even dollar amount, the cents are stripped from the display. (For example, $147.00 would be displayed as $147) | Default is: unticked Tick to enable | 3.95 |
Attributed Product Price Display | Determines the price shown for master products appearing in the list. Select from:
|
| 3.95 |
Afterpay Summary | |||
Payment Information Text | The installment information displayed in the summary. The placeholders are replaced with actual values relevant to the product and user. | Default is: or {numberOfInstallments} payments of {paymentAmount} with | 3.95 |
Learn More Button Text | The text displayed on the Learn More button/link. | Default is: Learn more | 3.95 |
Afterpay Modal | |||
Generic Heading | The heading text displayed under the Afterpay logo on the popup window. | Default is: Buy Now. Pay Later. Interest-Free. | 3.95 |
Generic Text | The description text displayed under the heading. | Default is: We have partnered with Afterpay to bring you simple, interest-free payment plans. Buy what you want today, pay when it suits you best. | 3.95 |
Payment Information Heading | The heading text displayed under the calendar icon. | Default is: Buy Now. Pay Later. Interest-Free. | 3.95 |
Payment Information Text | The description text displayed under the Payment Information heading. | Default is: Pay in {numberOfInstallments} simple installments over 56 days | 3.95 |
Fee Information Heading | The heading text displayed under the dollar icon. | Default is: No Hidden Fees | 3.95 |
Fee Information Text | The description text displayed under the Fee Information heading. | Default is: 100% interest-free. No extras. No Catches. | 3.95 |
Application Heading | The heading text displayed under the clock icon. | Default is: No Card Application | 3.95 |
Application Text | The description text displayed under the Application heading. | Default is: No lengthy application. Instant approval online. | 3.95 |
Modal Summary Heading | The summary text displayed at the bottom of the modal window. | Default is: Simply select Afterpay at checkout. | 3.95 |
Continue Shopping Button Text | The label on Continue Shopping button, which dismisses the modal window. | Default is: Continue shopping | 3.95 |
Terms Link | The T&C link displayed in small text under the Continue Shopping button. | Default is: <a href="{url}" target="_blank">Terms & Conditions</a> apply | 3.95 |
Related help