There are several Promotion Code Tokens which can be inserted into templates to display Promotion-related data. This document aims to define those tokens.
Token ID | Description | Screenshot label |
---|---|---|
PromotionCode | The unique Promotion Code entered in the Coupon field during checkout. | 1 |
Description | The description displayed once a promotion code is successfully applied to the sales order. | 2 |
SoPromotionalOrderTotalAmount | The sales order total, after taxes and discounts have been applied. | 3 |
SoPromotionalTaxAmount | The tax amount applied to the sales order. | 4 |
SoPromotionalDiscountAmount | The promotional discount amount applied to the sales order. | 5 |
SoPromotionalDiscountAmountExGST | The promotional discount amount, less GST. | Not shown |
SoPromotionalDiscountTaxAmount | The GST component of the the promotional discount amount. | Not shown |
SoPromotionalDiscountAmountIncGST | The promotional discount amount applied to the sales order, without rounding. | Not shown |
Related help