...
CMS Role | Default Permissions | |||||
---|---|---|---|---|---|---|
Administrator | All permissions available
| |||||
Basic Azure User | Azure access | |||||
Category Management | Can edit and view category products information Can manage and view all product information excluding product media Can edit product variant information | |||||
Category Viewer | Can view category information only Can view product information only | |||||
Content Manager | Can manage a sites images and files | |||||
Document Management | Allow editing of hints on editable fields | |||||
General Access | Add, edit and delete CMS Users Edit the Updates.css custom styles file Manage Campaigns Clear cache mechanisms on the CSS Site Manage Custom Fields Manage Custom Pages Manage Custom Widgets Manage Feature Settings View Google Analytics menu items Manage Layers Manage Built-in Pages Manage User Groups Manage Web Sites Search Templates for text or widgets View the style-related menu items | |||||
Product Management | Can edit category products information Can manage and view all product information excluding product media Can manage all product information including documents (with Product Documents enabled) Can edit product variant information Can view category products information only Allows Maintenance of Product Features data (with Product Features enabled) Allows modification of product restrictions (with Product Restrictions enabled) | |||||
Product Subscription Management | Can view and manage Product Subscription information (with Subscription Products enabled) | |||||
Product Subscription Viewer | Can view Product Subscription information (with Subscription Products enabled) | |||||
Product Viewer | Can view product information only Can view category products information only | |||||
Table Maintenance Management | Can view and manage all Table Maintenance (with Table Maintenance enabled) | |||||
Table Maintenance Viewer | Can view Table Maintenance only (with Table Maintenance enabled) |
...