Braintree AVS Response | Card AVS Response-D Value |
---|---|
Postal Code matches (M) | Partial Match |
Postal Code does not match (N) | Not Matched |
Postal Code not verified (U) | Not Checked |
Postal Code not provided (I) | Not Checked |
Street Address matches (M) | Match |
Street Address does not match (N) | Not Matched |
Street Address not verified (U) | Not Checked |
Street Address not provided (I) | Not Checked |
Issuing bank does not support AVS (S) | Not Checked |
AVS system error (E) | System Error |
AVS not applicable (A) | Other |
AVS skipped (B) | Other |
Braintree CVV Response card | CvvResponse-D value |
CVV Matches (M) | Matched |
CVV does not match (N) | Not Matched |
CVV is not verified (U) | Not Matched |
CVV not provided (I) | Not Matched |
Issuer does not participate (S) | Not Matched |
CVV not applicable (A) | Not Matched |
CVV skipped (B) | Not Matched |
Minimum Version Requirements |
|
---|---|
Prerequisites |
|
Self Configurable |
|
Business Function |
|
BPD Only? |
|
B2B/B2C/Both |
|
Third Party Costs |
|
Related help