Widget Use
Adds a styled button that can link to any page on your site or externally. You can add an icon to the button and configure elements such as colour, size and icon position.Example of Widget Use
Where can the Widget be placed?
- All templates
Widget Options
Option | Use | Comments | Available from Version |
---|---|---|---|
Description | A short description of the widget's use. | This description is added to the widget title. It makes the widget's use clear on the template page. | All |
Layer | The layer the widget is valid for. | Use layering to limit widget content to certain groups of users. To use the same widget for more than one user group but with different options set, add the widget as many times as needed in the same zone. Then add layering to define the user group each time. | All |
Button Label | Text on the button. | All | |
Button Icon | Icon on the button. | Default: cv-ico-general-arrow-left6 Select via drop-down | All |
Icon Position | Icon position relative to the text on the button. | Default: Left | All |
Button Colour Type | Styles the button colour in line with site design. Options:
| Default: Primary TIP - If you are not sure what your colour selection is, refer to your Style Guides. (In the CMS, go to Content → Style Guides → UI Elements. Scroll down to Buttons - Standard.) | All |
Button Colour Shade | Styles the button shade in line with site design. Options:
| Default: Normal | All |
Button Type | Styles the button type in line with site design. Options:
| Default: Normal | All |
Button Size | Styles the button size in line with the site design. Possible values:
| Default: Large | All |
Link Location | Where the button links to:
| Default: Previous Page | All |
Custom Page Url | Enables the button to link to any page. NOTE - If a custom page URL is entered, this will override any non-custom page Link Location selected. | Default: blank | 3.84 |
Link Target | Select from:
| Default: Current Frame TIP - Blank or Current Frame is typically used. Top Frame and Parent Frame are for advanced users.
| 4.37 |