Widget Use
Renders BPAY payment information in the body of the BPAY Account Payment email. This email is sent to users who pay invoices or pay down their account balance using BPAY.Example of Widget Use
Where can the Widget be placed?
The widget can be used in the following templates:
- BPAY Account Payment Email Template
Widget Options
Option | Use | Comments | Available from Version |
---|---|---|---|
Description | A short description of the widget's use. | This description is added to the widget title. It makes the widget's use clear on the template page. | All |
Layer | The layer the widget is valid for. | Use layering to limit widget content to certain groups of users. To use the same widget for more than one user group but with different options set, add the widget as many times as needed in the same zone. Then add layering to define the user group each time. | All |
Greeting | Salutation with customer name. | Default: Hi {0} {0} - placeholdder for first name; {1} - placeholder for last name. | 4.00 |
Payment Instruction | Text for instruction to customer to make the BPAY payment. | Default: Thank you, please make payment for your account using the following details: | 4.00 |
Biller Code Label | Text for the Biller Code label. | Default: Biller Code: | 4.00 |
Reference Label | Text for the reference number label. | Default: Reference: | 4.00 |
Account Number Label | Text for account number label. | Default: Account Number: | 4.00 |
BPAY Reference Label | Text for the BPAY Reference label. | Default: Payment Reference: | 4.36 |
Amount Label | Text for the payment amount label. | Default: Amount: | 4.00 |
Customer Code Label | Text for the customer account code label. | Default: Customer: | 4.00 |
Customer Name Label | Text for the customer account name label. | Default: Customer Name: | 4.00 |
Order Number Label | Text for the order number label | Default: Order Number | 4.00 |
Receipt Number Label | Text for the receipt number label. | Default: Receipt Number: | 4.00 |
Entered By Label | Text for the entered by label. | Default: Entered By: | 4.00 |
Payment Note Label | Text for the payment note label. | Default: Payment Note: | 4.00 |
Payment Summary Label | Text for the payment summary field. | Default: Payment Summary | 4.00 |
Invoice Number Column Label | Text for the heading for the invoice number column. | Default: Invoice Number | 4.00 |
Invoice Date Column Label | Text for the heading for the invoice date column. | Default: Invoice Date | 4.00 |
Invoice Paid Amount Column Label | Text for the heading for the amount paid column. | Default: Paid | 4.00 |
Invoice Discount Column Label | Text for the heading for the discount column. | Default: Discount | 4.00 |
Thank You Statement | Text for the thank you message displayed at the end of the email. | Default: Thanks for your payment to {0}. Your account's amount owing will be updated when payment is verified. {0} - placeholder for company name. | 4.00 |
Related help