Widget Use
Controls the options and text in the Quote Review search tool and page.Example of Widget Use
Search | Quote Review Page |
Where can the Widget be placed?
The widget can be used in the following templates:
- Quote Review Template
Widget Options
Option | Use | Comments | Available from Version |
---|---|---|---|
Description | A short description of the widget's use | We recommend this field be updated so the widget's purpose is clear at a glance from the template page. | All |
Layer | The layer the widget is valid for | The layering technology allows for the content to be shown to specific audiences. This is handy if the content is only valid for a certain type of user, or if the same widget is required for more than one audience but different configurations are needed. The widget can be added to the zone more than once and the layer feature can determine which audience can see each widget. | All |
Label for the field for User (Login ID) who submitted quote in Advanced Search. | Default: Entered By | 4.17 | |
Label for the product description field in Advanced Search | Default: Product Description | 4.17 | |
Heading for the Cancel Quote confirmation dialog | Default: Cancel Quote Confirmation | 4.17 | |
Heading for the Resend Quote dialog | Default: Resend Quote | 4.17 | |
Label for the Cancel Reason field on Cancel Quote dialog | Default: Cancel Reason | 4.17 | |
Label for the Cancel Comments field on Cancel Quote dialog | Default: Cancel Comments | 4.17 | |
Label for email address field on Resend Quote dialog | Default: Email Address | 4.17 | |
Default: Succeeded processing your request | 4.17 | ||
Default: Failed to process your request | 4.17 | ||
Error message displayed when user tries to cancel a quote without entering a comment in Cancel Quote dialog | Default: Cancel comments must be provided | 4.17 | |
Default: Refund type: {0} | 4.17 | ||
Label for Accept Quote button on Quote Review page | Default: Accept Quote | 4.17 | |
Label for Reprint Quote button on Quote Review page | Default: Reprint Quote | 4.17 | |
Label for Resend Quote button on Resend Quote dialog and Quote Review page | Default: Resend Quote | 4.17 | |
Label for Cancel Quote button on Quote Review page | Default: Cancel Quote | 4.17 | |
Label for Confirm Cancel Quote button on Cancel Quote dialog | Default: Confirm To Cancel | 4.17 | |
Displays a button for user to send a followup comment for a quote | Default: OFF Toggle to enable | 4.17 | |
Label for Quote Followup button on Quote Review page | Default: Quote Followup | 4.17 | |
Label for Notes fields on Quotes Followup Notes dialog | Default: Notes | 4.17 | |
Heading for Quotes Followup Notes dialog | Default: Quote Followup Notes | 4.17 | |
Label for | Default: Add Notes | 4.17 | |
Label for Quote Followup Start Date field in Advanced Search | Default: Quote Followup Date (start) | 4.17 | |
Label for Quote Followup End Date field in Advanced Search | Default: Quote Followup Date (end) | 4.17 | |
Heading for Notes History section in Followup Notes dialog | Default: Notes History | 4.17 | |
Search for 'Show All' quotes automatically starts when Quote Review page loads | Default: ON Toggle to disable | 4.17 | |
Default: Do you still want to ignore the warning and refund the order? | 4.17 | ||
Heading for Accept Quote dialog | Default: Accept Quote Confirmation | 4.17 | |
Text asking user to confirm they want to convert the quote to an order in the Accept Quote dialog | Default: Do you want to checkout the quote now? | 4.17 | |
Text asking user to confirm they want to cancel the quote in the Cancel Quote dialog | Default: Are you sure you want to cancel the quote? | 4.17 | |
Displays a button for user to send a request to renew an expired quote on Quote Review page | Default: OFF Toggle to enable | 4.17 | |
Label for Renew | Default: Renew Quote | 4.17 | |
Heading for Renew Quote dialog box | Default: Renew Quote | 4.17 | |
Default: To | 4.17 | ||
Default: Subject | 4.17 | ||
Default: Body | 4.17 | ||
Default: Send me a copy | 4.17 | ||
Default: Cancel | 4.17 | ||
Default: Send Email | 4.17 | ||
Titles | Use | Comment | |
Heading for Advanced Search section on Quote Review page | Default: Advanced Search | 4.17 | |
Heading for Search function | Default: Search Range | 4.17 | |
Heading for Search Results section | Default: Search Results | 4.17 | |
Default: Order Tracking | 4.17 | ||
Buttons | Use | Comment | |
Label for Search button for Quote Number search | Default: Search | 4.17 | |
Label for Search button for Advanced search | Default: Search | 4.17 | |
Label for button on Quote Review page to return to search results | Default: Back To Results | 4.17 | |
? | Default: Search | 4.17 | |
Label for button to view details of a quote when found on Search Quote page | Default: View | 4.17 | |
Labels | Use | Comment | |
Heading of Invoice Number column in search results | Default: Invoice No. NOTE - 'Show Invoice Details on Search Results?' on the Advanced Options tab must be ON. | 4.17 | |
Default: Invoice No: | 4.17 | ||
Heading of Invoice Date column in search results | Default: Invoice Date NOTE - 'Show Invoice Details on Search Results?' on the Advanced Options tab must be ON. | 4.17 | |
Default: Invoice Date: | 4.17 | ||
Label for Quote Number field in Quote Number search | Default: Quote Number | 4.17 | |
Default: Invoice No. | 4.17 | ||
Default: Quote No. | 4.17 | ||
Label for Quote Status field in Advanced Search | Default: Quote Status | 4.17 | |
Label for Date Submitted Start Date field in Advanced Search | Default: Quote Submit Date (start) | 4.17 | |
Label for Date Submitted End Date field in Advanced Search | Default: Quote Submit Date (end) | 4.17 | |
Label for reference details supplied by user in Advanced Search | Default: Your Reference | 4.17 | |
Heading of user ID column in search results | Default: Entered By | 4.17 | |
Heading of action Options column in search results | Default: Options | 4.17 | |
Heading of Quote Number column in search results | Default: Quote No. | 4.17 | |
Default: Order No: | 4.17 | ||
Heading of Quote Date column in search results | Default: Quote Date | 4.17 | |
Default: Quote Date: | 4.17 | ||
Heading of Customer Code column in search results | Default: Customer Code | 4.17 | |
Default: Customer Code: | 4.17 | ||
Heading of Status column in search results | Default: Status | 4.17 | |
Default: Status: | 4.17 | ||
Heading of Customer Reference column in search results | Default: Your Ref | 4.17 | |
Default: Your Ref: | 4.17 | ||
Heading of Order Total (including GST) column in search results | Default: Total (inc) | 4.17 | |
Heading of Order Total (excluding GST) column in search results | Default: Total (ex) | 4.17 | |
Heading for Quote Details section on Quote Review page | Default: Quote Details | 4.17 | |
Label for quote submitted date on Quote Review page | Default: Sales Quote Date | 4.17 | |
Label for Preferred Delivery Date on Quote Review page | Default: Preferred Delivery Date | 4.17 | |
Label for Actual Delivery Date on Quote Review page | Default: Actual Delivery Date | 4.17 | |
Label for Customer Reference on Quote Review page | Default: Customer Reference | 4.17 | |
Label for | Default: Warehouse Code | 4.17 | |
Default: Warehouse Description | 4.17 | ||
Label for name of user who submitted quote on Quote Review page | Default: Entered By | 4.17 | |
Label for | Default: Invoice Number | 4.17 | |
Label for | Default: Invoice Date | 4.17 | |
Label for | Default: Invoice Due Date | 4.17 | |
Label for Reject Notes on Quote Review page | Default: Reject Notes | 4.17 | |
Heading for | Default: Delivery Address | 4.17 | |
Heading for | Default: Delivery Instructions | 4.17 | |
Heading for | Default: Carrier | 4.17 | |
Label for | Default: Consignment Note | 4.17 | |
Label for Track Order button on Quote Review page | Default: Track Order | 4.17 | |
Heading for Line Number column on Quote Review page | Default: Line | 4.17 | |
Heading for Product Details column on Quote Review page | Default: Product | 4.17 | |
Heading for Order Qty column on Quote Review page | Default: Order Qty | 4.17 | |
Default: Order Qty | 4.17 | ||
Heading for Unit column on Quote Review page | Default: Unit | 4.17 | |
Default: Unit | 4.17 | ||
Heading for | Default: Shipped Qty | 4.17 | |
Default: Shipped Qty | 4.17 | ||
Heading for | Default: Backorder Qty | 4.17 | |
Default: Backorder Qty | 4.17 | ||
Default: Item Price: | 4.17 | ||
Heading for | Default: Item Price (inc) | 4.17 | |
Heading for | Default: Item Price (ex) | 4.17 | |
Heading for | Default: Per | 4.17 | |
Default: Per | 4.17 | ||
Default: Discount: | 4.17 | ||
Heading for | Default: Discount: | 4.17 | |
Default: Total: | 4.17 | ||
Heading for | Default: Total (inc) | 4.17 | |
Heading for | Default: Total (ex) | 4.17 | |
Default: Options | 4.17 | ||
Default: Shipped Amount: | 4.17 | ||
Default: Line Total | 4.17 | ||
Default: Shipped Total | 4.17 | ||
Default: Receipted Qty | 4.17 | ||
Default: Receipted Qty | 4.17 | ||
Default: Reprint Format | 4.17 | ||
Default: GST | 4.17 | ||
Label for the Subtotal with tax included on the Quote Review page | Default: Subtotal (Inc GST) | 4.17 | |
Label for the Subtotal with tax excluded on the Quote Review page | Default: Subtotal (Ex GST) | 4.17 | |
Default: Shipped Subtotal (Inc GST) | 4.17 | ||
Default: Shipped Subtotal (Ex GST) | 4.17 | ||
Default: Discounts | 4.17 | ||
Default: Discounts | 4.17 | ||
Default: Combined Freight Charges | 4.17 | ||
Default: Charges | 4.17 | ||
Default: Discounts | 4.17 | ||
Heading for the Transaction Log section in a converted order | Default: Transactions Log | 4.17 | |
Make Payment button when converted order requires additional payment | Default: Make Payment | 4.17 | |
Default: User Name | 4.17 | ||
User Name column heading in Transactions Log for users who converted quotes to orders | Default: User Name: | 4.17 | |
Default: Invoice Number: | 4.17 | ||
Invoice Number column heading in Transactions Log | Default: Invoice Number | 4.17 | |
Default: Receipt Number: | 4.17 | ||
Receipt Number column heading in Transactions Log | Default: Receipt Number | 4.17 | |
Default: Time Stamp: | 4.17 | ||
Time Stamp column heading in Transactions Log | Default: Time Stamp | 4.17 | |
Default: Transaction Amount: | 4.17 | ||
Transaction Amount column heading in Transactions Log | Default: Transaction Amount | 4.17 | |
Balance Amount Owing label for a converted order | Default: Balance Amount Owing: | 4.17 | |
Messages | Use | Comments | |
Popup message displayed when search finds no matching quotes | Default: Your search returned no results | 4.17 | |
Default: There was an error retrieving your search results at this time, please try again later | 4.17 | ||
Default: Your requested order cannot be found | 4.17 | ||
Popup message displayed when a user tries to view a quote with no products in it | Default: This order has no lines to display | 4.17 | |
Popup message displayed when a user clicks Search without entering a Quote Number | Default: Please enter a value for an invoice or order number | 4.17 | |
No default - blank | 4.17 | ||
Default: with included charges | 4.17 | ||
Default: Sorting Results | 4.17 | ||
Advanced Options | Use | Comments | |
Display invoice number and date of ... in quote search results | Default: OFF Toggle to enable | 4.17 | |
Display discount column in quote search results | Default: ON Toggle to disable | 4.17 | |
Default: OFF Toggle to enable | 4.17 | ||
Default: OFF Toggle to enable | 4.17 | ||
Display Customer Name as well as Customer Code in Customer Code column in search results | Default: OFF Toggle to enable | 4.17 | |
When no discount applies to a line,show 0.00% or leave blank | Default: ON Toggle to disable | 4.17 | |
Display warehouse name instead of warehouse code in Quote Details | Default: OFF Toggle to enable | 4.17 | |
Default: OFF Toggle to enable | 4.17 | ||
Make the product image a link to the product's detail page | Default: ON Toggle to disable | 4.17 | |
Default: OFF Toggle to enable | 4.17 | ||
Default: Price Per {0}{1} | 4.17 | ||
Default: OFF Toggle to enable | 4.17 | ||
Default: OFF Toggle to enable | 4.17 | ||
Default: ON Toggle to disable | 4.17 |
Related help