Widget Use
Displays a panel that lists orders waiting for the user's approval on the User's dashboard.Example of Widget Use
Where can the Widget be placed?
The widget can be used in the following templates:
- Dashboard page
Widget Options
Option | Use | Comments | Available from Version* |
---|---|---|---|
Description | A short description of the widget's use. | This description is added to the widget title. It makes the widget's use clear on the template page. | All |
Layer | The layer the widget is valid for. | Use layering to limit widget content to certain groups of users. To use the same widget for more than one user group but with different options set, add the widget as many times as needed in the same zone. Then add layering to define the user group each time. | All |
Maximum Number of Orders | Maximum number of orders to show in the list. | Default: 5 | 4.31 |
Order By | Whether orders for approval are listed by order date or order number. | Default: Order Date | 4.31 |
Sort Order | Whether orders in list are sorted in descending or ascending order by default. | Default: Descending | 4.31 |
Titles | |||
Title | Heading for the panel. | Default: Orders Requiring Approval | 4.31 |
Title Icon | Icon displayed with the heading. | Default: cv-ico-general-thumbs-up | 4.31 |
Buttons | |||
View All Button Label | Text for button user clicks to view all orders needing approval. | Default: View All | 4.31 |
View All Button Icon | Icon displayed next to View All button. | Default: cv-ico-general-plus2 | 4.31 |
Messages | |||
No Data Message | Message when user has no orders needing their approval. | Default: Currently no data to be loaded | 4.31 |
Loading Data Message | Message when system is checking for orders needing the user's approval. | Default: Loading data | 4.31 |
Prompts | |||
Date Heading | Heading for date of order column. | Default: Order Date | 4.31 |
Order Number Heading | Heading for order number column. | Default is: Order Number | 4.31 |
Entered By Heading | Heading for order/quote creator column. | Default: Entered By | 4.31 |
Reference Heading | Heading for order Reference Number column. | Default: Your Reference | 4.31 |
Total Heading | Heading for order total column. | Default: Total | 4.31 |
GST Prompt | Heading for GST/sales tax column. | Default: GST | 4.31 |
*
Related help