Widget Use
Renders the payment detail information in the body of the various Account Payment confirmation emails. Information includes (but is not limited to) the order number, account number, invoice, and amount paid.Example of Widget Use
Following is an example of the widget in use:
Where can the Widget be placed?
The widget can be used in the following templates:
- Account Payment Email Template
- BPAY Account Payment Email Template
- Credit Card Account Payment Email Template
Widget Options
Option | Use | Comments | Available from Version |
---|---|---|---|
Description | A short description of the widget's use. | We recommend this field be updated so the widget's purpose is clear at a glance from the template page. | All |
Layer | The layer the widget is valid for. | The layering technology allows for the content to be shown to specific audiences. This is handy if the content is only valid for a certain type of user, or if the same widget is required for more than one audience, but different configuration is needed. The widget can be added to the zone more than once and the layer feature can determine which audience can see each widget. | All |
Greeting | The salutation at the beginning of the message. The placeholder '{0}' will be replaced with the user's first name. | Default: Hi, {0} | 4.08 |
Order Number Label | The label for the Order Number field | Default: Order Number: | 4.08 |
Account Number Label | The label for the Account Number field | Default: Account Number: | 4.08 |
Amount Label | The label for the Total Amount Paid | Default: Amount: | 4.08 |
Customer Code Label | The label for the Account Code field | Default: Customer: | 4.08 |
Customer Name Label | The label for the Account Name field | Default: Customer Name: | 4.08 |
Order Number Label | The label for the Order Number field | Default: Order Number: | 4.08 |
Receipt Number Label | The label for the Receipt Number field | Default: Receipt Number: | 4.08 |
Entered By Label | The label for the User field | Default: Entered By: | 4.08 |
Bank Receipt Label | The label for the Bank Receipt Number field | Default: Bank Receipt Number: | 4.08 |
Payment Note Label | The label for the Note field (where used) | Default: Payment Note: | 4.08 |
Payment Summary Label | The title for the Payment Summary section | Default: Payment Summary | 4.08 |
Invoice Number Column Label | The heading for the Invoice Number column | Default: Invoice Number | 4.08 |
Invoice Date Column Label | The heading for the Invoice Date column | Default: Invoice Date | 4.08 |
Invoice Paid Amount Column Label | The heading for the Amount Paid per Invoice column | Default: Paid | 4.08 |
Invoice Discount Column Label | The heading for the Discount column | Default: Discount | 4.08 |
Related help